Best time to go to Caia
The best time to visit Caia depends on your weather preferences. The hottest average temperature in Caia is in November, when weather is mostly sunny and rainfall is light rain. The coolest average temperature in Caia is in July when weather is mostly sunny and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 80.2ยฐF (26.8ยฐC) | Moderate Rain | Mostly Cloudy |
| February | 80.1ยฐF (26.7ยฐC) | Light Rain | Mostly Cloudy |
| March | 78.3ยฐF (25.7ยฐC) | Light Rain | Mostly Cloudy |
| April | 75.9ยฐF (24.4ยฐC) | No Rain | Mostly Cloudy |
| May | 72.9ยฐF (22.7ยฐC) | No Rain | Mostly Sunny |
| June | 70.2ยฐF (21.2ยฐC) | No Rain | Mostly Sunny |
| July | 69.1ยฐF (20.6ยฐC) | No Rain | Mostly Sunny |
| August | 73.4ยฐF (23.0ยฐC) | No Rain | Sunny |
| September | 79.2ยฐF (26.2ยฐC) | No Rain | Sunny |
| October | 81.7ยฐF (27.6ยฐC) | No Rain | Mostly Sunny |
| November | 82.9ยฐF (28.3ยฐC) | Light Rain | Mostly Sunny |
| December | 82.0ยฐF (27.8ยฐC) | Light Rain | Mostly Sunny |

Calendar Month
Temperature
Precipitation
Cloudiness