


















Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Studio 6 Carson, CA | 8.8 Excellent 1,521 reviews | View | ||||||
![]() Sonesta Select Los Angeles Torrance South Bay | 8.8 Excellent 3,065 reviews | View | ||||||
![]() Holiday Inn Los Angeles Gateway - Torrance by IHG | 8.2 Very good 1,001 reviews | View | ||||||
![]() Redac Gateway Hotel In Torrance | 8.6 Excellent 1,550 reviews | View | ||||||
![]() Motel 6 Carson, CA | 8.2 Very good 1,556 reviews | View |
