Compare popular hotels close to Kuala Lumpur Kampung Batu Komuter Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Hyatt Regency Kuala Lumpur At KL Midtown | 4.5 star property | 9.6 Exceptional 131 reviews | View | |||||
![]() 77 Boutique Hotel | 3.0 star property | 9.6 Exceptional 4 reviews | View | |||||
![]() Suwara Hotel | 3.0 star property | 8.4 Very good 21 reviews | View | |||||
![]() Kepong Hotel | 3.0 star property | 8.0 Very good 11 reviews | View | |||||
![]() Crystal Crown Kuala Lumpur | 3.0 star property | 7.4 Good 132 reviews | View |





