Best time to go to Toshima
The best time to visit Toshima depends on your weather preferences. The hottest average temperature in Toshima is in August, when weather is mostly sunny and rainfall is moderate rain. The coolest average temperature in Toshima is in January when weather is mostly cloudy and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 57.6ยฐF (14.2ยฐC) | Light Rain | Mostly Cloudy |
| February | 59.0ยฐF (15.0ยฐC) | Light Rain | Mostly Cloudy |
| March | 62.2ยฐF (16.8ยฐC) | Moderate Rain | Mostly Cloudy |
| April | 66.4ยฐF (19.1ยฐC) | Moderate Rain | Mostly Cloudy |
| May | 71.2ยฐF (21.8ยฐC) | Moderate Rain | Mostly Cloudy |
| June | 75.7ยฐF (24.3ยฐC) | Frequent Rain | Mostly Cloudy |
| July | 81.0ยฐF (27.2ยฐC) | Frequent Rain | Mostly Cloudy |
| August | 82.2ยฐF (27.9ยฐC) | Moderate Rain | Mostly Sunny |
| September | 80.1ยฐF (26.7ยฐC) | Moderate Rain | Mostly Cloudy |
| October | 74.5ยฐF (23.6ยฐC) | Light Rain | Mostly Cloudy |
| November | 68.5ยฐF (20.3ยฐC) | Moderate Rain | Mostly Cloudy |
| December | 61.0ยฐF (16.1ยฐC) | Light Rain | Mostly Cloudy |

















Calendar Month
Temperature
Precipitation
Cloudiness