Compare popular hotels close to Kuala Lumpur Kajang KTM Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() M Design Hotel at Bangi 7 | 2.5 star property | 8.6 Excellent 10 reviews | View | |||||
![]() Oriental Crystal Hotel Kajang | 3.5 star property | 7.0 Good 50 reviews | View | |||||
![]() Iris Hotel | 2.0 star property | 7.0 Good 16 reviews | View | |||||
![]() Uptown Kajang Hotel | 3.0 star property | 7.0 Good 11 reviews | View | |||||
![]() Raintree Boutique Hotel | 2.5 star property | 7.0 Good 14 reviews | View |





