Compare popular hotels close to Kuala Lumpur Kepong KTM Komuter Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() 77 Boutique Hotel | 3.0 star property | 9.6 Exceptional 4 reviews | View | |||||
![]() Suwara Hotel | 3.0 star property | 8.4 Very good 21 reviews | View | |||||
![]() Kepong Hotel | 3.0 star property | 8.0 Very good 11 reviews | View | |||||
![]() Sun Inns Hotel Kepong | 2.5 star property | 8.0 Very good 42 reviews | View | |||||
![]() Hotel 99 - Kepong | 2.5 star property | 7.0 Good 27 reviews | View |





