Compare popular hotels close to University Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Petaling Jaya Marriott Hotel | 4.5 star property | 9.8 Exceptional 9 reviews | View | |||||
![]() Alila Bangsar, Kuala Lumpur | 5.0 star property | 9.2 Wonderful 591 reviews | View | |||||
![]() Holiday Inn Kuala Lumpur Bangsar by IHG | 4.0 star property | 9.2 Wonderful 94 reviews | View | |||||
![]() Amari Kuala Lumpur | 4.0 star property | 9.2 Wonderful 298 reviews | View | |||||
![]() Millerz Square by Mykey | 4.0 star property | 9.2 Wonderful 35 reviews | View |





