Compare popular hotels close to Kuala Lumpur Nilai KTM Komuter Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Aeton Hotel | 2.0 star property | 8.0 Very good 34 reviews | View | |||||
![]() Hotel Time Nilai | 3.0 star property | 7.2 Good 141 reviews | View | |||||
![]() Hotel Seri Nilai | 2.0 star property | 6.6 24 reviews | View | |||||
![]() Hotel New Wave Nilai | 2.0 star property | 5.8 23 reviews | View | |||||
![]() Hotel Aman - Nilai/KLIA | 2.5 star property | 5.6 5 reviews | View |





